Get your FREE, no obligation trade-in valuation

Valuation Form

Vauxhall Combo CDTi 2000 (U631) ULEZ

EX ENGINE COMPONENTS COMPANY

£4,495
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
1.3 CDTi 2000 Temperature Controlled 3dr Diesel Manual FWD L1 H1 (133 g/km, 94 bhp)
2017 (67)
90,000 Mls
Diesel
Manual
1.3L
Temperature Controlled
White
2
133 g/km
94 BHP
56.5 MPG
Euro 6
Vehicle Description
This Vauxhall Combo has covered just over 90,000 miles and has just received a major service along with a brand new 12-month MOT. Previously owned by an engine parts company, it’s been well looked after with maintenance carried out throughout its life. It runs and drives great and is HPI clear, making it a fantastic option for anyone in need of a reliable van.

Features include alarm, CD-radio, electric windows, rear interior plywood, single side door, two keys, wheel trims, and traction control.

At Merseyside Van Sales, every vehicle undergoes a rigorous 130-point inspection to ensure it meets our high standards for quality and reliability. As part of our commitment to customer satisfaction, we include a complimentary 3-month warranty with A1 Approved on every vehicle we sell, unless otherwise stated. In the unlikely event that an issue arises, A1 Approved handles claims swiftly and professionally, ensuring a hassle-free experience. For those seeking additional coverage, we also offer extended warranties of up to 12 months at highly competitive rates. Speak with our sales team to explore your options and enjoy added peace of mind with your purchase.

We appreciate your interest in this vehicle and encourage you to contact us if you have any further questions or would like to arrange a test drive. We have a wide variety of vehicles in stock and always strive to find a vehicle to suit your needs. Check out our AutoTrader retailer store or website or call us to arrange a viewing of the vans we currently have in stock. We look forward to hearing from you!
Vehicle Finance
Standard Equipment
Comfort
  • CD Player/Stereo Radio
  • Electrically Operated Front Windows
  • Four 20-Watt Speakers
  • Lockable/Lidded Glovebox and Storage Compartment on Drivers Side Facia
  • Reach and Rake Adjustable Steering Column
  • Digital Clock
  • Trip Computer
  • Twin Sunvisors, Front Passengers with Vanity Mirror
  • Upholstery - Cube Cloth Seat Trim
Exterior
  • Unglazed Asymmetric Rear Doors (90 Deg./180 Deg.)
  • 15in Steel Wheels with Centre Covers
  • Body Side-Protection Mouldings
Interior
  • 12-Volt Accessory Socket
  • Load Restraint Lashing Eyes (6)
Other
  • Full-Height Steel Bulkhead
Safety and Security
  • Height-Adjustable Head Restraints
  • Hill Start Assist
  • Electronic Brakeforce Distribution
  • Electronic Engine Deadlock Immobiliser
  • Electronic Stability Programme (ESP)
  • Anti-Lock Braking System (ABS) with Emergency Brake Assist (EBA)
  • Anti-Slip Regulator Traction Control
  • Centre Brake Light
  • Daytime Running Lights
  • Deadlocking
  • Tyre Inflation Kit
  • Driver Airbag
  • Electric Power-Assisted Steering
  • Remote Control Central Door Locking
  • Seatbelt Pretensioner System
Technical Details
Performance
Engine Size 0 cc
Top Speed 100 mph
0-62mph 15 sec
Power 94 bhp
Dimensions
Height 1845 mm
Length 4390 mm
Width 1831 mm
Emissions & Performance
CO2 133 g/km
Combined 56.5 mpg
Extra Urban 67.3 mpg
Urban 43.5 mpg
Vehicle Performance
94
BHP
148.23
Torque
15
0-62
100
Top Speed
Running Costs
Fuel Economy*
Combined
56.5 mpg
Extra Urban
67.3 mpg
Urban
43.5 mpg
Vehicle Tax**
12 months
£360
6 months
£198
CO2
133 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel